Shareholder Returns
Basic Policy on Shareholder Returns
The basic policy for shareholder returns is to maintain a stable dividend based on the consolidated dividend on equity (DOE) ratio, while considering each fiscal year’s consolidated business results and free cash flow, and to conduct flexible stock buy-backs in consideration of capital efficiency and the market environment.
Dividend on Equity Ratio(DOE)
Provide a dividend with a target DOE of 4.0 %.
Dividend Vesting Date
Interim Dividend | Year-end Dividend | |
---|---|---|
Dividend Vesting Date | September 30 | March 31 |
Dividend Trends
Share Buybacks
Period | Method of acquisition | Total number of shares repurchased | Total amount | Note |
---|---|---|---|---|
From November 16, 2022 to February 16, 2023 | Purchase on the TSE | 1,826,400 shares | 4,999,938,481 yen | - |
From November 4, 2021 to March 2, 2022 | Purchase on the TSE | 3,810,000 shares | 9,999,855,169 yen | - |
From May 10, 2017 to June 2, 2017 | ToSTNeT-3 | 4,327,600 shares | 13,999,786,000 yen | - |
From May 2, 2016 to September 21, 2016 | Purchase on the TSE | 5,284,500 shares (*2) | 9,999,142,950 yen | - |
Note 1: The above information is for FY2014 and beyond.
Note 2: The number is shown as numerical values after the reverse stock split implemented on October 1, 2016(2-for-1 reverse stock split).
Retirement of Treasury Shares
Date of Retirement | Type of shares to be retired | Number of shares to be retired | Ratio to the number of shares outstanding before retirement | Note |
---|---|---|---|---|
November 13, 2024 | Common shares | 5,636,400 shares | 4.20% | - |
November 10, 2021 | Common shares | 6,033,600 shares | 4.31% | - |
May 16, 2017 | Common shares | 8,000,000 shares | 5.41% | - |
Note 1: The above information is for FY2014 and beyond.