Stock Status
Essential Stock Information
As of March 31, 2025
Listing Code | 2871 |
---|---|
Listing Exchanges | Tokyo Stock Exchange (Prime) |
Number of Shares Authorized | 360,000,000 shares |
Number of Shares Outstanding | 128,464,869 shares |
Number of Shares per Unit | 100 shares |
Number of Shareholders | 29,638 persons |
Major Shareholders
As of March 31, 2025
Shareholder | Number of Shares Held (in 1,000 s) | Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 23,135 | 18.5 |
Custody Bank of Japan, Ltd. (Trust Account) | 13,472 | 10.8 |
Nippon Life Insurance Company | 5,744 | 4.6 |
Mizuho Bank, Ltd. | 3,813 | 3.0 |
Nisshin Seifun Group Inc. | 2,719 | 2.2 |
Fukoku Mutual Life Insurance Company | 2,680 | 2.1 |
The Norinchukin Bank. | 2,675 | 2.1 |
GOVERNMENT OF NORWAY | 1,970 | 1.6 |
SUMITOMO LIFE INSURANCE COMPANY | 1,855 | 1.5 |
The Bank of Mitsubishi UFJ, Ltd. | 1,703 | 1.4 |
Total | 59,770 | 47.7 |
Composition of Shareholders
As of March 31, 2025
Number of Shares Held (in 1,000 s) | Shareholder Composition (%) | |
---|---|---|
Financial Institutions | 64,018 | 49.9% |
Securities Companies | 4,466 | 3.5% |
Other Japanese Companies | 11,543 | 9.0% |
Foreign Investors | 31,184 | 24.3% |
Individuals and Others | 17,057 | 13.3% |

Voting Right
As of March 31, 2025
Category | Number of Shares | Number of Voting Rights |
---|---|---|
Shares with no voting rights | — | — |
Shares with restricted voting rights (treasury shares, etc.) | — | — |
Shares with restricted voting rights (others) | — | — |
Shares with full voting rights (treasury shares, etc.) | (Held shares) Common shares 3,182,800 |
— |
Shares with full voting rights (others) | Common shares 125,086,800 |
1,250,868 |
Shares less than one unit | Common shares 195,269 |
— |
Total number of shares outstanding | 128,464,869 | — |
Voting rights of all shareholders | — | 1,250,868 |
Notes:
- Shares less than one unit are shares amounting to less than one unit (100 shares).
- Shares less than one unit include 31 shares of treasury shares owned by the Company.