Stock Status
Essential Stock Information
As of March 31, 2026
| Listing Code | 2871 |
|---|---|
| Listing Exchanges | Tokyo Stock Exchange (Prime) |
| Number of Shares Authorized | 720,000,000 shares |
| Number of Shares Outstanding | 256,984,963 shares |
| Number of Shares per Unit | 100 shares |
| Number of Shareholders | 42,107 persons |
Major Shareholders
As of March 31, 2026
| Shareholder | Number of Shares Held (in 1,000 s) | Shareholding Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 43,180 | 17.2 |
| Custody Bank of Japan, Ltd. (Trust Account) | 25,000 | 10 |
| Nippon Life Insurance Company | 11,489 | 4.6 |
| Nisshin Seifun Group Inc. | 5,439 | 2.2 |
| Fukoku Mutual Life Insurance Company | 5,360 | 2.1 |
| Nomura Securities Co., Ltd. | 5,080 | 2.0 |
| J.P. Morgan Securities Japan Co., Ltd. | 3,886 | 1.6 |
| SUMITOMO LIFE INSURANCE COMPANY | 3,711 | 1.5 |
| Goldman Sachs Japan Ltd | 3,690 | 1.5 |
| STATESTREETBANK ANDTRUSTCOMPANY505001 |
3,565 | 1.4 |
| Total | 110,404 | 44.0 |
Composition of Shareholders
As of March 31, 2026
| Number of Shares Held (in 1,000 s) | Shareholder Composition (%) | |
|---|---|---|
| Financial Institutions | 103,554 | 40.3% |
| Securities Companies | 17,648 | 6.9% |
| Other Japanese Companies | 23,410 | 9.1% |
| Foreign Investors | 72,939 | 28.4% |
| Individuals and Others | 39,233 | 15.3% |
Voting Right
As of March 31, 2026
| Category | Number of Shares | Number of Voting Rights |
|---|---|---|
| Shares with no voting rights | — | — |
| Shares with restricted voting rights (treasury shares, etc.) | — | — |
| Shares with restricted voting rights (others) | — | — |
| Shares with full voting rights (treasury shares, etc.) | (Held shares) Common shares 6,367,400 |
— |
| Shares with full voting rights (others) | Common shares 250,419,100 |
2,504,191 |
| Shares less than one unit | Common shares 198,463 |
— |
| Total number of shares outstanding | 256,984,963 | — |
| Voting rights of all shareholders | — | 2,504,191 |
Notes:
- Shares less than one unit are shares amounting to less than one unit (100 shares).
- Shares less than one unit include 79 shares of treasury shares owned by the Company.