Stock Status
Essential Stock Information
As of March 31, 2024
Listing Code | 2871 |
---|---|
Listing Exchanges | Tokyo Stock Exchange (Prime) |
Number of Shares Authorized | 360,000,000 shares |
Number of Shares Outstanding | 134,075,652 shares |
Number of Shares per Unit | 100 shares |
Number of Shareholders | 20,551 persons |
Major Shareholders
As of March 31, 2024
Shareholder | Number of Shares Held (in 1,000 s) | Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 26,255 | 20.6 |
Custody Bank of Japan, Ltd. (Trust Account) | 16,737 | 13.1 |
Nippon Life Insurance Company | 5,744 | 4.5 |
Mizuho Bank, Ltd. | 3,813 | 3.0 |
Nisshin Seifun Group Inc. | 2,719 | 2.1 |
Fukoku Mutual Life Insurance Company | 2,680 | 2.1 |
The Norinchukin Bank. | 2,675 | 2.1 |
SUMITOMO LIFE INSURANCE COMPANY | 1,855 | 1.5 |
The Bank of Mitsubishi UFJ, Ltd. | 1,703 | 1.3 |
GOVERNMENT OF NORWAY | 1,586 | 1.2 |
Total | 65,771 | 51.5 |
Notes:
- Share holding figures have been rounded down to the nearest 1,000 shares.
- The percentage of total shares have been calculated without this treasury stock.
Composition of Shareholders
As of March 31, 2024
Number of Shares Held (in 1,000 s) | Shareholder Composition (%) | |
---|---|---|
Financial Institutions | 70,196 | 52.4% |
Securities Companies | 3,442 | 2.6% |
Other Japanese Companies | 11,910 | 8.9% |
Foreign Investors | 29,451 | 22.0% |
Individuals and Others | 18,907 | 14.1% |
Voting Right
As of March 31, 2023
Category | Number of Shares | Number of Voting Rights |
---|---|---|
Shares with no voting rights | — | — |
Shares with restricted voting rights (treasury shares, etc.) | — | — |
Shares with restricted voting rights (others) | — | — |
Shares with full voting rights (treasury shares, etc.) | (Held shares) Common shares 6,354,000 |
— |
Shares with full voting rights (others) | Common shares 127,554,200 |
1,275,542 |
Shares less than one unit | Common shares 167,452 |
— |
Total number of shares outstanding | 134,075,652 | — |
Voting rights of all shareholders | — | 1,275,542 |
Notes:
- Shares less than one unit are shares amounting to less than one unit (100 shares).
- Shares less than one unit include 29 shares of treasury shares owned by the Company.