Company Overview
Company Name | Nichirei Corporation |
---|---|
Head Office Location | Nichirei Higashi-Ginza Building 6-19-20 Tsukiji, Chuo-ku, Tokyo 104-8402 Japan |
Telephone | (+81) 3-3248-2101/2235 (Corporate Relations) |
Established | December 24, 1942: Establishes Teikoku Marine Products Control Company December 1, 1945: Establishes Nippon Reizo Inc. as a private company February 1, 1985: Changes company name to Nichirei |
Representatives | Kenya Okushi, Representative Director, President |
Paid-in Capital | 30,418 million yen |
Net sales (consolidated) | 602,696 million yen (fiscal year ended March 31,2022) |
Number of Employees (consolidated) | 15,296 (as of March 31,2022) |
Businesses | Processed Foods, Marine Products, Meat and Poultry Products, Logistics, Real Estate, Bioscience |
Directors
Kenya Okushi
Representative Director, PresidentJunji Kawasaki
Director, Executive OfficerKazuhiko Umezawa
Director, Executive OfficerMasahiko Takenaga
Director, Executive OfficerWataru Tanabe
Director, Executive OfficerKenji Suzuki
Director, Executive Officer
Outside Directors
Kuniko Shoji
Outside DirectorMana Nabeshima
Outside DirectorItsuo Hama
Outside DirectorKenji Hamashima
Outside Director
Audit & Supervisory Board Members
Tatsushi Kato
Audit & Supervisory Board MemberTetsuro Katabuchi
Audit & Supervisory Board Member
Outside Audit & Supervisory Board Members
Yuhiko Saito
Outside Audit & Supervisory Board MemberKiyoshi Asahina
Outside Audit & Supervisory Board MemberMuneaki Kiyota
Outside Audit & Supervisory Board Member
Executive Officers
Yutaka Karino
Executive OfficerHideo Yokoi
Executive OfficerYuichi Takaku
Executive Officer