View the composition of net sales and the financial performance of each business segment.
Net Sales by Segment (The year ended March 2011)

Processed Foods
(¥ Million)

Marine Products
(¥ Million)

Meat and Poultry Products
(¥ Million)

Logistics
(¥ Million)

Real Estate
(¥ Million)

(¥ Million)
| 07/3 | 08/3 | 09/3 | 10/3 | 11/3 | |
|---|---|---|---|---|---|
| Processed Foods | 177,305 | 175,008 | 174,027 | 162,073 | 161,888 |
| Marine Products | 74,657 | 74,668 | 76,078 | 67,192 | 66,824 |
| Meat and Poultry Products | 80,910 | 83,939 | 92,517 | 77,643 | 78,289 |
| Logistics | 134,073 | 138,745 | 142,345 | 139,016 | 139,414 |
| Real Estate | 7,882 | 7,528 | 7,357 | 6,995 | 6,619 |
