View the composition of net sales and the financial performance of each business segment.
Net Sales by Segment (The year ended March 2009)

Processed Foods
(¥ Million)

Marine Products
(¥ Million)

Meat and Poultry Products
(¥ Million)

Logistics
(¥ Million)

Real Estate
(¥ Million)

(¥ Million)
| 06/3 | 07/3 | 08/3 | 09/3 | 10/3 | |
|---|---|---|---|---|---|
| Processed Foods | 184,844 | 177,305 | 175,008 | 174,027 | 162,073 |
| Marine Products | 81,068 | 74,657 | 74,668 | 76,078 | 67,192 |
| Meat and Poultry Products | 84,641 | 80,910 | 83,939 | 92,517 | 77,643 |
| Logistics | 127,077 | 134,073 | 138,745 | 142,345 | 139,016 |
| Real Estate | 10,022 | 7,882 | 7,528 | 7,357 | 6,995 |
