View trends in Financial Indicators such as net income per share and return on assets.
Earnings per Share (EPS)
(¥)

Book-value Per Share (BPS)
(¥)

Return on Assets (ROA)
(%)

Return on Equity (ROE)
(%)

Debt-to-Equity

| 07/3 | 08/3 | 09/3 | 10/3 | 11/3 | |
|---|---|---|---|---|---|
| Earnings per Share (EPS) (¥) | 34.97 | 31.04 | 19.42 | 29.24 | 13.08 |
| Book-value Per Share (BPS) (¥) | 358.08 | 368.56 | 357.85 | 385.74 | 377.08 |
| Return on Assets (ROA) (%) | 4.0% | 3.7% | 2.2% | 3.2% | 1.4% |
| Return on Equity (ROE) (%) | 10.1% | 8.5% | 5.3% | 7.9% | 3.4% |
| Debt-to-Equity | 0.7 | 0.6 | 0.8 | 0.5 | 0.6 |
