| 1Q | 2Q(Interim) | 3Q | Full year | |
|---|---|---|---|---|
| FY2012/3 | (PDF 124KB) | (PDF 74KB) | (PDF 67KB) | (PDF 88KB) |
| FY2011/3 | (PDF 76KB) | (PDF 113KB) | (PDF 120KB) | (PDF 143KB) |
| FY2010/3 | (PDF 79KB) | (PDF 85KB) | (PDF 63KB) | (PDF 99KB) |
| FY2009/3 | (PDF 49KB) | (PDF 113KB) | (PDF 132KB) | (PDF 81.2KB) |
| FY2008/3 | (PDF 262KB) | (PDF 52KB) | (PDF 67KB) | (PDF 53KB) |
| FY2007/3 | (PDF 70KB) | (PDF 204KB) | (PDF 189KB) | (PDF 203KB) |
| FY2006/3 | (PDF 93KB) | (PDF 666KB) | (PDF 68KB) | (PDF 62KB) |
| FY2005/3 | (PDF 545KB) | (PDF 531KB) | (PDF 549KB) | (PDF 53KB) |
| FY2004/3 | (PDF 472KB) | (PDF 588KB) | (PDF 443KB) | (PDF 556KB) |
| FY2003/3 | (PDF 520KB) | (PDF 543KB) | ||
| FY2002/3 | (PDF 488KB) | (PDF 524KB) |
