As of March 31, 2009
| Listing code | 2871 |
| Listing exchanges | Tokyo Stock Exchange (First section) Osaka Securities Exchange (First section) |
| Number of shares authorized | 720,000,000 |
| Number of shares outstanding | 310,851,065 (includes 782,907 treasury shares) |
| Number of shares per unit | 1,000 |
| Number of shareholders | 30,308 |
| Shareholder | Number of Shares Held (in 1,000s) | Percentage of Voting Rights (%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 24,022 | 7.7 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 19,635 | 6.3 |
| Nippon Life Insurance Company | 16,785 | 5.4 |
| Mizuho Corporate Bank, Ltd. | 15,370 | 4.9 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 13,903 | 4.5 |
| Japan Trustee Services Bank, Ltd. (Trust Account 4G) | 12,083 | 3.9 |
| Sompo Japan Insurance Inc | 11,059 | 3.6 |
| The Dai-ichi Mutual Life Insurance Company | 5,716 | 1.8 |
| Mizuho Trust & Banking Co., Ltd. - Retirement Benefit Trusts, Mizuho Bank Ltd. Account, Re-trust Trustee, Asset Management Services Trust Account | 5,598 | 1.8 |
| The Norinchukin Bank | 5,350 | 1.7 |
Note: Share holding figures have been rounded down to the nearest 1,000 shares.

