Logistics Overseas Business Industry Environment / Background
Low-temperature logistics is developing |
|---|
North American and Western European firms dominate among global players in low-temperature logistics. Nichirei Logistics Group is number six in the world.
■Top 15 Members of the International Association of Refrigerated Warehouses (IARW) (As of November, 2010)
| Company name | Country | Refrigerated storage capacity (Thousand m3) |
|
| 1 | AmeriCold Logistics LLC | Canada, U.S.A. | 17,124 |
| 2 | VersaCold | Argentina, Australia, Canada, U.S.A. | 13,173 |
| 3 | Millard Refrigerated Services | Canada, U.S.A. | 8,316 |
| 4 | Swire Cold Storage | Australia, Vietnam, U.S.A. | 7,349 |
| 5 | Preferred Freezer Services | U.S.A., China, Vietnam | 5,812 |
| 6 | Nichirei Logistics Group | Japan, Netherlands, Poland, France | 4,568 |
| 7 | Castle&Cooke Cold Storage | U.S.A. | 3,167 |
| 8 | Interstate Warehousing, Inc. | U.S.A. | 2,070 |
| 9 | Burris Refrigerated Logistics | U.S.A. | 1,764 |
| 10 | MUK Logistik GmbH | Germany | 1,720 |
| 11 | Nordic Cold Storage, LLC | U.S.A. | 1,685 |
| 12 | Cloverleaf Cold Storage | U.S.A. | 1,683 |
| 13 | Gruppo Marconi Logistica Integrata | Italy | 1,560 |
| 14 | Columbia Colstor, Inc. | U.S.A. | 1,433 |
| 15 | Partner Logistic Europe B.V | Netherlands | 1,400 |
IARW:The International Association of Refrigerated Warehouses